Home
Overview
Sunday July 27 | |||||
|---|---|---|---|---|---|
17:00 - 20:00 | Welcome Reception Tabaret (TBT) 112 | ||||
08:30 | Welcome at conference venue (CRX) | ||||
09:00 | Plenary Lecture: Kareem Ahmed, University of Central Florida, USA Detonations from hypersonic propulsion engines to exploding stars C140, Chair: H. Wang | ||||
Room | C309 | C307 | C140 | C308 | C240 |
Set M1 | Low carbon fuels 1 Chairs: K. Maruta, T. Boushaki | Ignition 1 - shock tubes Chairs: N. Chaumeix, S. Cooper | Models - stability Chairs: S. Jackson, S. Lau-Chapdelaine | DDT 1 Chairs: N. Tsuboi, K. Chatelain | Detonation engines 1 - injection Chairs: J. Y. Choi, K. Ishii |
Set M2 | Propellants 1 Chairs: X. Mi, J. Yoh | Optical diagnostics - kinetics 1 Chairs: A. Farooq | Liquid phase detonation Chairs: H. Wang, K. Ahmed | DDT 2 Chairs: R. Mével, B. Maxwell | Detonation engines 2 - disk shape Chairs: M. Kawalec, L. Angelili |
Set M3 | Carbon free fuels - metals Chairs: A. Higgins, J. Oh | Ignition 2 - characteristics Chairs: G. Dayma, O. Mathieu | Liquid phase detonation Chairs: H. Wang, K. Ahmed | Explosions Chairs: T. Skjold, L. Boeck | Detonation engines 3 - cooling and heat transfer Chairs: E. Dzieminska, R. Burke |
18:30 | Early Career Researcher Night at MacLaren's on Elgin | ||||
08:30 | Plenary Lecture: Pascale Domingo, CORIA-CNRS, France Fast and capricious: combustion at high speed C140, Chair: A. Chinnayya | ||||
Room | C309 | C307 | C140 | C308 | C240 |
Set T1 | Low carbon fuels 2 Chairs: K. Maruta, M.-H. Wu | Kinetics modeling 2 Chairs: G. Dayma, P. Dievart | Narrow detonations Chairs: G. Ciccarelli, M. D. Frederick | DDT 3 Chairs: Y. Morii, C. R. Bauwens | Detonation engines 4 - numerical Chairs: S. Lau-Chapdelaine, H. Watanabe |
Set T2 | Propellants 2 Chairs: T. Katsumi, J. Yoh | Flame front structure and instabilities 1 Chairs: L. Vervisch, B. Savard | Diffusive effects in detonations Chairs: M. I. Radulescu, A. Chinnayya | DDT 4 Chairs: G. Ciccarelli, M. Alicherif | Detonation engines 5 - numerical Chairs: A. Matsuo, E. Dzieminska |
Set T3 | Propellants 3 Chairs: X. Mi, J.Oh | Flame propagation 1 Chairs: M. Henriksen, Y.-C. Chien | Diffusive effects in detonations Chairs: M. I. Radulescu, A. Chinnayya | DDT 5 Chairs: S. Maeda, J. Melguizo-Gavilanes | Detonation engines 6 Chairs: J. Kasahara, N. Tsuboi |
Room | C309 | C307 | C140 | C308 | C240 |
Set W1 | Carbon Free Fuels - Ammonia 1 Chairs: H. Nakamura, R.A. Schießl | Turbulent combustion Chairs: V. Robin, O. Dounia | Detonation numerical Chairs: A. Matsuo, L. Angelilli | Curved and divergent detonations Chairs: H. D. Ng, A. Kawasaki | Detonation engines 7 - numerical Chairs: K. Matsuoka, M. Kawalec |
Set W2 | Fire dynamics Chairs: L. Boeck, C. R. Bauwens | Flame propagation 2 Chairs: C. Strozzi, C. Fouchier | Detonation (re)initiation 1 Chairs: R. Mével, V. Monnier | Condensed-Phase Detonation Chairs: P. Vidal, S. Courtiaud | Detonation engines 8 Chairs: K. Matsuoka, J.Y. Choi |
13:30-13:50 | Excursion: bus departure | ||||
08:30 | Plenary Lecture: Aamir Farooq, KAUST, Saudi Arabia New perspectives on multi-mode and multi-scale shockwave dynamics C140, Chair: E. Petersen | ||||
Room | C309 | C307 | C140 | C308 | C240 |
Set R1 | Battery Kinetics and Safety Chairs: B. Savard, M. Henriksen | Flame behavior and instabilities Chairs: M. Figueroa-Labastida, J. Melguizo-Gavilanes | Non-equilibrium effets in detonations Chairs: X. Shi, S. J. Voelkel | Detonation structure and inhibition Chairs: S. Maeda, F. Virot | Detonation engines 9 / Oblique Chairs: K. Ishii, R. Burke |
Set R2 | Carbon Free Fuels - Ammonia 2 Chairs: H. Nakamura, L. Vervisch | Flame ignition Chairs: P. Domingo, W. Rudy | Non-equilibrium effets in detonations Chairs: X. Shi, S. J. Voelkel | Detonation (re)initiation 2 Chairs: V. Rodriguez, H. Yang | Scramjets / ramjets 1 Chairs: A. K. Hayashi, A. Higgins |
Set R3 | Application of deep/machine learning to reactive systems Chairs: H. D. Ng, Y. Morii | Flame front structure and instabilities 2 Chairs: S. Jackson, O. Mathieu | DDT 6 Chairs: W. Rudy, O. Dounia | Dust flames and explosions Chairs : S. Cooper, B. Maxwell | Imploding / jet detonation Chairs: P. Vidal, C. Chiquete |
17:00-17:20 | Banquet: buses departure | ||||
08:30 | Plenary Lecture: Andrzej Pekalski, Shell U.K. Learnings and advancements in understanding Vapour cloud explosions since Buncefield accident C140, Chair: M. I. Radulescu | ||||
Room | C309 | C307 | C140 | C308 | C240 |
Set F1 | Laser diagnostics - kinetics 3 Chair: C. Gregoire | Carbon Free Fuels - safety Chairs: N. Chaumeix, D. Frost | Detonation cell size Chairs: K. Chatelain, H. Watanabe | Detonation structure Chairs: C. Chiquete, F. Zangene | Scramjets / ramjets 2 Chairs: A. Kawasaki |
12:00 | Farewell party | ||||
